Mass Flux Density Converter
Convert between 6 mass flux density units instantly. Enter a value, pick your units and get the result with the formula, a full conversion table and worked examples.
1,000 lb/(ft²·h) in all mass flux density units
Updates live as you type. Click a row to set it as the target unit.
| Unit | Symbol | Value |
|---|---|---|
| Kilogram per sq metre hour | kg/(m²·h) | 4,882.43 |
| Pound per sq foot hour | lb/(ft²·h) | 1,000 |
| Kilogram per sq metre second | kg/(m²·s) | 1.35623 |
| Pound per sq foot second | lb/(ft²·s) | 0.277778 |
| Gram per sq centimetre second | g/(cm²·s) | 0.135623 |
| Pound per sq inch second | lb/(in²·s) | 0.00192901 |
How to Convert Mass Flux Density Units
Mass flux density is mass flow rate per unit cross sectional area (also called mass velocity). The SI unit is kilogram per square metre second (kg/(m²·s)); it is used in two phase flow and heat exchanger design.
Every unit on this page is stored as a fixed factor relative to one reference unit, the kilogram per sq metre second (kg/(m²·s)). Converting is a two step multiply and divide:
- Multiply your value by the factor of the source unit to get the value in kg/(m²·s).
- Divide that result by the factor of the target unit.
Pound per sq foot hour to Kilogram per sq metre second conversion table
| Pound per sq foot hour (lb/(ft²·h)) | Kilogram per sq metre second (kg/(m²·s)) |
|---|---|
| 1 lb/(ft²·h) | 0.00135623 kg/(m²·s) |
| 2 lb/(ft²·h) | 0.00271246 kg/(m²·s) |
| 3 lb/(ft²·h) | 0.00406869 kg/(m²·s) |
| 4 lb/(ft²·h) | 0.00542492 kg/(m²·s) |
| 5 lb/(ft²·h) | 0.00678115 kg/(m²·s) |
| 6 lb/(ft²·h) | 0.00813738 kg/(m²·s) |
| 7 lb/(ft²·h) | 0.00949361 kg/(m²·s) |
| 8 lb/(ft²·h) | 0.0108498 kg/(m²·s) |
| 9 lb/(ft²·h) | 0.0122061 kg/(m²·s) |
| 10 lb/(ft²·h) | 0.0135623 kg/(m²·s) |
| 15 lb/(ft²·h) | 0.0203434 kg/(m²·s) |
| 20 lb/(ft²·h) | 0.0271246 kg/(m²·s) |
| 25 lb/(ft²·h) | 0.0339057 kg/(m²·s) |
| 30 lb/(ft²·h) | 0.0406869 kg/(m²·s) |
| 40 lb/(ft²·h) | 0.0542492 kg/(m²·s) |
| 50 lb/(ft²·h) | 0.0678115 kg/(m²·s) |
| 75 lb/(ft²·h) | 0.101717 kg/(m²·s) |
| 100 lb/(ft²·h) | 0.135623 kg/(m²·s) |
| 250 lb/(ft²·h) | 0.339057 kg/(m²·s) |
| 500 lb/(ft²·h) | 0.678115 kg/(m²·s) |
| 1,000 lb/(ft²·h) | 1.35623 kg/(m²·s) |
Mass Flux Density Units and Conversion Factors
Value of one unit expressed in kg/(m²·s).
| Unit | Symbol | In kg/(m²·s) |
|---|---|---|
| Kilogram per sq metre hour | kg/(m²·h) | 0.0002777777778 |
| Pound per sq foot hour | lb/(ft²·h) | 0.001356229899 |
| Kilogram per sq metre second | kg/(m²·s) | 1 |
| Pound per sq foot second | lb/(ft²·s) | 4.882427636 |
| Gram per sq centimetre second | g/(cm²·s) | 10 |
| Pound per sq inch second | lb/(in²·s) | 703.0695796 |
Frequently Asked Questions
What is the SI unit of mass flux density?
The SI unit of mass flux density is the kilogram per sq metre second (kg/(m²·s)). Mass flux density is mass flow rate per unit cross sectional area (also called mass velocity).
How do I convert lb/(ft²·h) to kg/(m²·s)?
To convert pound per sq foot hour (lb/(ft²·h)) to kilogram per sq metre second (kg/(m²·s)), multiply the value in lb/(ft²·h) by 0.00135623. For example, 1 lb/(ft²·h) = 0.00135623 kg/(m²·s).
How do I convert kg/(m²·s) to lb/(ft²·s)?
To convert kilogram per sq metre second (kg/(m²·s)) to pound per sq foot second (lb/(ft²·s)), multiply the value in kg/(m²·s) by 0.204816. For example, 1 kg/(m²·s) = 0.204816 lb/(ft²·s).
How do I convert kg/(m²·h) to kg/(m²·s)?
To convert kilogram per sq metre hour (kg/(m²·h)) to kilogram per sq metre second (kg/(m²·s)), multiply the value in kg/(m²·h) by 0.000277778. For example, 1 kg/(m²·h) = 0.000277778 kg/(m²·s).
Can I see a value in every mass flux density unit at once?
Yes. Enter a value and choose the source unit; the "all units" table below the converter instantly lists the equivalent in all 6 supported units. Click any row to make it the target unit.
More Fluids Converters
Popular Engineering Converters
Frequently used tools from our full library of 76 unit converters.