Steam and Water · Free Excel and PDF
Saturated Steam Table by Pressure
Steam table by pressure for saturated steam, with saturation temperature, gauge pressure, specific volume, enthalpy and entropy.
Excel (.xlsx)Print ready PDF43 rowsFree, no sign up
Download
- 43 rows of reference data
- Print ready A4 PDF
- How to Use sheet with steps
- Basis and standard stated
- Excel, Google Sheets and LibreOffice
- Free, no sign up, no macros
Saturated water and steam by pressure
| P bar a | P bar g | T sat °C | vf L/kg | vg m³/kg | hf kJ/kg | hfg kJ/kg | hg kJ/kg | sf kJ/kg K | sg kJ/kg K |
|---|---|---|---|---|---|---|---|---|---|
| 0.01 | 6.97 | 1.0001 | 129.183 | 29.30 | 2484.38 | 2513.68 | 0.1059 | 8.9749 | |
| 0.02 | 17.50 | 1.0014 | 66.990 | 73.43 | 2459.48 | 2532.91 | 0.2606 | 8.7227 | |
| 0.05 | 32.88 | 1.0053 | 28.186 | 137.77 | 2423.00 | 2560.77 | 0.4763 | 8.3939 | |
| 0.10 | 45.81 | 1.0103 | 14.671 | 191.81 | 2392.07 | 2583.89 | 0.6492 | 8.1489 | |
| 0.20 | 60.06 | 1.0171 | 7.6482 | 251.40 | 2357.55 | 2608.95 | 0.8320 | 7.9072 | |
| 0.30 | 69.10 | 1.0222 | 5.2286 | 289.23 | 2335.32 | 2624.55 | 0.9439 | 7.7675 | |
| 0.50 | 81.32 | 1.0299 | 3.2401 | 340.48 | 2304.74 | 2645.21 | 1.0910 | 7.5930 | |
| 0.70 | 89.93 | 1.0359 | 2.3649 | 376.68 | 2282.74 | 2659.42 | 1.1919 | 7.4790 | |
| 1.0 | 99.61 | 1.0431 | 1.6940 | 417.44 | 2257.51 | 2674.95 | 1.3026 | 7.3588 | |
| 1.01325 | 0.00 | 99.97 | 1.0434 | 1.6733 | 418.99 | 2256.54 | 2675.53 | 1.3067 | 7.3544 |
| 1.5 | 0.49 | 111.35 | 1.0527 | 1.1594 | 467.08 | 2226.03 | 2693.11 | 1.4335 | 7.2229 |
| 2.0 | 0.99 | 120.21 | 1.0605 | 0.8857 | 504.68 | 2201.56 | 2706.24 | 1.5301 | 7.1269 |
| 2.5 | 1.49 | 127.41 | 1.0672 | 0.7187 | 535.35 | 2181.15 | 2716.50 | 1.6072 | 7.0524 |
| 3.0 | 1.99 | 133.53 | 1.0732 | 0.6058 | 561.46 | 2163.44 | 2724.89 | 1.6718 | 6.9916 |
| 4.0 | 2.99 | 143.61 | 1.0836 | 0.4624 | 604.72 | 2133.33 | 2738.06 | 1.7766 | 6.8954 |
| 5.0 | 3.99 | 151.84 | 1.0926 | 0.3748 | 640.19 | 2107.92 | 2748.11 | 1.8606 | 6.8206 |
| 6.0 | 4.99 | 158.83 | 1.1006 | 0.3156 | 670.50 | 2085.64 | 2756.14 | 1.9311 | 6.7592 |
| 7.0 | 5.99 | 164.95 | 1.1080 | 0.2728 | 697.14 | 2065.61 | 2762.75 | 1.9921 | 6.7070 |
| 8.0 | 6.99 | 170.41 | 1.1148 | 0.2403 | 721.02 | 2047.28 | 2768.30 | 2.0460 | 6.6615 |
| 9.0 | 7.99 | 175.36 | 1.1212 | 0.2149 | 742.72 | 2030.31 | 2773.04 | 2.0944 | 6.6212 |
| 10 | 8.99 | 179.89 | 1.1272 | 0.1943 | 762.68 | 2014.44 | 2777.12 | 2.1384 | 6.5850 |
| 12 | 10.99 | 187.96 | 1.1385 | 0.1632 | 798.50 | 1985.27 | 2783.77 | 2.2163 | 6.5217 |
| 14 | 12.99 | 195.05 | 1.1489 | 0.1408 | 830.13 | 1958.76 | 2788.89 | 2.2839 | 6.4675 |
| 16 | 14.99 | 201.38 | 1.1587 | 0.1237 | 858.61 | 1934.27 | 2792.88 | 2.3438 | 6.4200 |
| 18 | 16.99 | 207.12 | 1.1679 | 0.1104 | 884.61 | 1911.37 | 2795.99 | 2.3978 | 6.3776 |
| 20 | 18.99 | 212.38 | 1.1768 | 0.0996 | 908.62 | 1889.76 | 2798.38 | 2.4470 | 6.3392 |
| 25 | 23.99 | 223.96 | 1.1974 | 0.0799 | 961.98 | 1840.06 | 2802.04 | 2.5544 | 6.2560 |
| 30 | 28.99 | 233.86 | 1.2167 | 0.0667 | 1008.37 | 1794.89 | 2803.26 | 2.6456 | 6.1858 |
| 35 | 33.99 | 242.56 | 1.2350 | 0.0571 | 1049.78 | 1752.97 | 2802.74 | 2.7254 | 6.1245 |
| 40 | 38.99 | 250.36 | 1.2526 | 0.0498 | 1087.43 | 1713.47 | 2800.90 | 2.7967 | 6.0697 |
| 45 | 43.99 | 257.44 | 1.2697 | 0.0441 | 1122.14 | 1675.85 | 2798.00 | 2.8613 | 6.0198 |
| 50 | 48.99 | 263.94 | 1.2864 | 0.0394 | 1154.50 | 1639.73 | 2794.23 | 2.9207 | 5.9737 |
| 60 | 58.99 | 275.59 | 1.3193 | 0.0324 | 1213.73 | 1570.83 | 2784.56 | 3.0274 | 5.8901 |
| 70 | 68.99 | 285.83 | 1.3519 | 0.0274 | 1267.44 | 1505.13 | 2772.57 | 3.1220 | 5.8146 |
| 80 | 78.99 | 295.01 | 1.3847 | 0.0235 | 1317.08 | 1441.53 | 2758.61 | 3.2077 | 5.7448 |
| 90 | 88.99 | 303.35 | 1.4181 | 0.0205 | 1363.65 | 1379.23 | 2742.88 | 3.2866 | 5.6790 |
| 100 | 98.99 | 311.00 | 1.4526 | 0.0180 | 1407.87 | 1317.61 | 2725.47 | 3.3603 | 5.6159 |
| 120 | 118.99 | 324.68 | 1.5263 | 0.0143 | 1491.33 | 1194.26 | 2685.58 | 3.4965 | 5.4941 |
| 140 | 138.99 | 336.67 | 1.6097 | 0.0115 | 1570.88 | 1067.21 | 2638.09 | 3.6230 | 5.3730 |
| 160 | 158.99 | 347.36 | 1.7095 | 0.0093 | 1649.67 | 931.13 | 2580.80 | 3.7457 | 5.2463 |
| 180 | 178.99 | 356.99 | 1.8395 | 0.0075 | 1732.02 | 777.51 | 2509.53 | 3.8717 | 5.1055 |
| 200 | 198.99 | 365.75 | 2.0386 | 0.0059 | 1827.10 | 584.29 | 2411.39 | 4.0154 | 4.9299 |
| 220 | 218.99 | 373.71 | 2.7504 | 0.0036 | 2021.92 | 142.27 | 2164.18 | 4.3109 | 4.5308 |
Advertisement
About this Table
Steam table by pressure for saturated steam, with saturation temperature, gauge pressure, specific volume, enthalpy and entropy.
Basis: IAPWS IF97 industrial formulation for water and steam. Gauge pressure uses 1.01325 bar atmospheric.
How to use
- Find the steam pressure (absolute or gauge column).
- Read the saturation temperature and enthalpy.
- Use vg to size steam lines and flowmeters.
Notes
- Latent heat falls as pressure rises and is zero at the critical point.
Related tools
Advertisement
Frequently Asked Questions
What is the steam temperature at 10 bar g?
About 184.1 °C.
What is the steam temperature at 10 bar a?
179.89 °C.
Why does low pressure steam have more latent heat?
Less energy is in the liquid, so more is released on condensing.
You May Also Like
Learn more on the blog
Absolute vs gauge pressure
A practical guide on instrumentationblog.in that explains the engineering behind this table.
Read Full ArticleMore Engineering Reference Tables
Type K Thermocouple Table (mV vs °C)Temperature · Excel and PDFType J Thermocouple Table (mV vs °C)Temperature · Excel and PDFType T Thermocouple Table (mV vs °C)Temperature · Excel and PDFType E Thermocouple Table (mV vs °C)Temperature · Excel and PDFType N Thermocouple Table (mV vs °C)Temperature · Excel and PDFType R Thermocouple Table (mV vs °C)Temperature · Excel and PDFType S Thermocouple Table (mV vs °C)Temperature · Excel and PDFType B Thermocouple Table (mV vs °C)Temperature · Excel and PDFPt100 RTD Table (Ω vs °C)Temperature · Excel and PDFPt1000 RTD Table (Ω vs °C)Temperature · Excel and PDFThermocouple Tolerance Class Table (IEC 60584)Temperature · Excel and PDFRTD Tolerance Class Table (IEC 60751)Temperature · Excel and PDFCarbon Steel Pipe Schedule Chart (ASME B36.10M)Piping · Excel and PDFStainless Steel Pipe Schedule Chart (ASME B36.19M)Piping · Excel and PDFSteel Pipe Weight Chart (kg per metre)Piping · Excel and PDFPipe Inside Diameter and Flow Area ChartPiping · Excel and PDFNPS to DN Pipe Size ChartPiping · Excel and PDFFlange Pressure Temperature Rating Table (ASME B16.5)Piping · Excel and PDFSaturated Steam Table by TemperatureSteam and Water · Excel and PDFSuperheated Steam TableSteam and Water · Excel and PDFWater Density and Viscosity TableSteam and Water · Excel and PDFWater Boiling Point vs Altitude TableSteam and Water · Excel and PDFAWG Wire Size Chart (AWG to mm²)Electrical · Excel and PDFMetric Cable Size and Resistance Table (IEC 60228)Electrical · Excel and PDFIP Rating Chart (IEC 60529)Electrical · Excel and PDFNEMA Enclosure Types Chart (NEMA 250)Electrical · Excel and PDFNEMA to IP Conversion ChartElectrical · Excel and PDFMotor Full Load Current Table (3 Phase)Electrical · Excel and PDFElectrical Wire Colour Code ChartElectrical · Excel and PDF4 to 20 mA Conversion TableInstrumentation · Excel and PDFSquare Root Flow and DP TableInstrumentation · Excel and PDFISA Instrument Letter Codes Table (ISA 5.1)Instrumentation · Excel and PDFHazardous Area Zone and Gas Group TableInstrumentation · Excel and PDFHazardous Area Temperature Class Table (T1 to T6)Instrumentation · Excel and PDFSIL Level PFD and RRF Table (IEC 61508)Instrumentation · Excel and PDFCv to Kv Conversion TableInstrumentation · Excel and PDFNPT Thread Size Chart (ASME B1.20.1)Threads · Excel and PDFBSP Thread Size Chart (ISO 228 and ISO 7)Threads · Excel and PDFMetric Thread Pitch Chart (ISO 261)Threads · Excel and PDF